1993 Ford Bronco Specs, Horsepower, & Features
Date Created: 7/9/2023
Last Updated: 10/10/2023
Needing to find out the specs, horsepower, and features that were available on your 1993 Ford Bronco? LMR lines out all of the specs you need to know!
Coming off the heels of a great 5th generation Bronco release, Ford held the title for the best-selling fill-size utility vehicle for 13 years in a row. With the release of the 1993 Bronco it seemed Ford did not want to change anything too drastic, but make a few small changes to make the Bronco even better. The 1993 Bronco saw more standard power, features, comfort, and convenience.
Ford dropped the inline-6 4.9L and kept their best-selling SUV V8 powered with the tried and true 5.0 and 5.8L engines as seen across multiple vehicles in their lineup. 4-wheel anti-lock braking was now a standard featured and an optional electronic speed control provided smoother and faster response. Consumers were able to choose from three different models: Custom, XLT, and Eddie Bauer to get the specific spec Bronco they wanted.

Engine Size | Horsepower | Torque | MPG |
---|
5.0L V8 | 185 HP | 270 lb-ft | 17 (estimated) |
5.8L V8 | 203 HP | 300 lb-ft | 16 (estimated) |
Paint Code | Paint Name |
---|
EH | Cabernet Red |
MX | Deep Shadow Blue Metallic |
PB | Emerald Green Metallic |
YO | Oxford White |
YC | Raven Black |
DJ | Medium Mocha Metallic |
Year Model | Number Of Broncos Produced |
---|
1993 | 32,281 |
Seating | Custom 680A | XLT 683A | XLT 684A | Eddie Bauer 686A |
---|
Vinyl Bucket | S | - | - | - |
Cloth & Vinyl Bench | O | O | - | - |
Cloth Captain's Chairs (Including Power Lumbar) | _ | S | S | S |
Captain's Chairs W/ Leather Seating Surface (Including Power Lumbar | - | _ | O | O |
Appearance | Custom 680A | XLT 683A | XLT 684A | Eddie Bauer 686A |
---|
Climate Control Group | X | X | X | S |
Privacy Glass | _ | _ | X | S |
Bright Electric Mirrors | _ | _ | X | X |
Power Door Locks/Windows | _ | _ | X | X |
Light & Convenience Group | _ | _ | X | S |
Electric AM/FM Stereo W/ Cassette Player & Digital Clock | _ | _ | X | X |
Bright Low Mount Swing-Away Mirrors | O | O | O | _ |
Outside, Swing-Away Spare Tire Carrier | X | X | X | X |
Argent-Styled Steel Wheels | X | S | S | U |
Chrome-Styled Steel Wheels | _ | X | X | U |
Deluxe Two-Tone Paint | _ | O | O | _ |
Deep-Dish, Forged Aluminum Wheels | _ | _ | O | S |
License Plate Bracket | O | O | O | O |
Powertrain | Custom 680A | XLT 683A | XLT 684A | Eddie Bauer 686A |
---|
5.0L EFI w/ 5 Speed Manual Overdrive Transmission | S | S | S | _ |
5.0L EFI w/ 4 Speed Automatic Overdrive Transmission | O | O | O | S |
5.8L EFI w/ 4 Speed Automatic Overdrive Transmission | _ | O | O | O |
Manual Locking Hubs | O | O | _ | _ |
Electric Touch Drive 4x4 | _ | _ | O | O |
Engine Block Heater | O | O | O | O |
Trailer Towing Package | O | O | O | O |
(Source
Ford.com)
About the Author
Tyler has written content for Late Model Restoration for nearly 8 years, producing over 300 articles. As an avid New Edge fan, Tyler has owned 4 2004 Mustangs and an 88 Convertible Fox Body.
Read more...