Often we hear of the difficulties in finding fuse panel diagrams for 5th Gen (92-96) and 6th Gen (21-23) Ford Bronco, so we at LMR have provided a full list!
FOLLOW: bronco , 5thgen , 6thgen , obs , fuse , tech , tech guide
All too often, we at Late Model Restoration have noticed how hard it is to find a thorough 5th Gen (92-96) and 6th Gen (21-23) Ford Bronco fuse panel diagram guide, so we wanted to make this a little easier for enthusiasts like yourself. Please be aware that this information is for 1992-2023 Bronco's, so there could be a chance that a certain fuse number, amperage, or description could vary. Check them out below and solve your pesky fuse issues today!
Number | Amperage | Description |
---|---|---|
1 | 20 | Radio |
2 | 30 | Interval Wiper/Washer |
3 | N/A | Not Used |
4 | 15 | Exterior Lamps, Trailer Marker Lamps Relay, Warning Chime, Instrument illumination, Keyless Entry |
5 | 10 | Airbag Module |
6 | 15 | Air Conditioner/Compressor Clutch, Remote/Keyless Entry |
7 | 15 | Turn Lamps,Rear Window Defrost |
8 | 15 | Courtesy Lamps. Engine Compartment Lamp, Power Mirrors, Speedometer Memory, Warning Chime, Keyless Entry |
9 | 25 | Power Point |
10 | 4 | Instrument Illumination |
11 | 15 | Radio, Radio Display Dimmer |
12 | 20 | Circuit breaker: Electronic Shift Control, Power Door Locks, Tailgate Power Window Power Lumbar |
13 | 15 | Stop and Hazard Lamps, Stop Sense For: Anti-lock Brakes, Speed Control, Electronic Engine Control Module |
14 | 20 | Circuit breaker: Power Windows |
15 | N/A | Not Used |
16 | 15 | Cigar Lighter |
17 | 10 | Trans Control Indicator and Switch, Warning Chime, Low Vacuum Warning Switch, Electronic Shift Control Lamps |
18 | 10 | Air Bag Module, Electronic Shift Module 4-wheel Drive, Overhead Console, Speedometer, Speed Control/Electronic Shift Control |
Number | Amperage | Description |
---|---|---|
1 | 20 | Radio |
2 | 30 | 4 WABS Relay #1 |
3 | 30 | Horn Relay, Daytime Running Lamps, Multi-Function Switch, Speed Control |
4 | 25 | Trailer Marker Lamps Relay, Trailer Backup Lamps Relay |
5 | 15 | Heated Oxygen Sensor (H02s), Backup Lamps, 4WABS, Trailer Battery Charge Relay, Daytime Running Lamps, Speed control |
6 | 10 | Trailer Right Stop/Turn Lamps |
7 | 10 | Trailer Left Stop/Turn Lamps |
8 | 30 | 4 WABS Relay #2 |
9 | 30 | PCM Power Relay, Powertrain Control Module (PCM) |
10 | 20 | Instrument panel fuses: 18, Starter Relay |
11 | N/A | Not used |
12 (Diode) | 20 | Diode Current Flows From Fuse 22 To PCM Power Relay |
13 | 50 | See Fuses 5, 9, and 13 |
14 | 30 | Rear Window Defrost |
15 | 50 | See Instrument Panel Fuses 1 And 7, And Fuse 5 |
16 | 20 | Fuel Pump Relay |
17 | 50 | See Instrument Panel Fuses 2, 6, 11, 17 And Circuit Breaker 14 |
18 | 30 | Trailer Battery Charge Relay |
19 | 40 | Main Light Switch, Headlamps |
20 | 50 | See Fuses 4, 8, And 16. Also, See Circuit Breaker 12. |
21 | 30 | Trailer Electronic Brake Control Unit |
22 | 20 | Ignition System, Powertrain control system relay coil |
Number | Amperage | Description |
---|---|---|
F1 | N/A | Not Used |
F2 | 10 | Direct Current/Alternating Current Inverter, Upfitter Switch, Master Window Control Switch |
F3 | N/A | Not Used |
F4 | N/A | Not Used |
F5 | N/A | Not Used |
F6 | 10 | Anti-Theft Horn |
F7 | 10 | Not Used |
F8 | 5 | Not Used |
F9 | 5 | Exterior Mirror Control Switch and Wireless Accessory Charging Module (WACM) |
F10 | N/A | Not Used |
F11 | N/A | Not Used |
F12 | 7.5 | Gateway Module, HVAC Control Module |
F13 | 7.5 | Steering Column Control Module, Instrument Panel Cluster |
F14 | 15 | Not Used |
F15 | 15 | Not Used |
F16 | N/A | Npt Used |
F17 | 7.5 | Not Used |
F18 | 7.5 | Not Used |
F19 | 5 | Headlamp Switch, Ignition Switch-Push Button Start |
F20 | 5 | Telematics Control Unit (TCU) Module |
F21 | 5 | In-Vehicle Tempature Sensor |
F22 | 5 | Not Used |
F23 | 30 | Not Used |
F24 | 30 | Not Used |
F25 | 20 | Not Used |
F26 | 30 | Not Used |
F27 | 30 | Not Used |
F28 | 30 | Not Used |
F29 | 15 | Not Used |
F30 | 15 | Not Used |
F31 | 10 | Radio Transceiver Module, Traction Control Switch, Audio Control Panel, Display Unit, Switch Input Module |
F32 | 20 | Audio Control Module |
F33 | N/A | Not Used |
F34 | 30 | Not Used |
F35 | 5 | Not Used |
F36 | 15 | Window Patch Lane Departure Warning Heater |
F37 | 20 | Auto-Dimming Interior Mirror, Steering Column Control Module, Parking Aid Module |
F38 | 30 | Not Used |
Number | Amperage | Description |
---|---|---|
F1 | 30 | Body Control Module (BCM) |
F3 | 30 | Body Control Module (BCM) |
F4 | 30 | Fuel Pump Control Module |
F6 | 25 | Powertrain Control Module |
F7 | 30 | Evaporative Emission (EVAP) Valves, HEated Oxygen Sensor (HO2S), Variable Camshaft Timing Solenoids |
F8 | 20 | Active Grille Shutters, A/C Compressor, Cabin Heater Coolant Pump, Engine Cooling Fans, Electronic Coolant Pump, Oil PRessure Control Solenoid, Transmission Fluid Heater Engine Coolant Control Valve, Turbocharger Bypass Valve, Vacuum Solenoid Valve, Variable Oil Pump |
F9 | 20 | Ignition Coil-On-Plugs, Ignition Transformer Capacitor |
F13 | 40 | Blower Motor Control Module |
F16 | 10 | Washer Relay |
F18 | 30 | Starter Relay |
F21 | 10 | Adaptive Front Lighting Module, Headlamp Assemblies |
F22 | 10 | Image Processing Module B |
F23 | 10 | Anti-Lock Brake System (ABS) Module |
F24 | 10 | Powertrain Control Module (PCM), Power Steering Control Module (PSCM) |
F25 | 10 | Cruise Control Module (CCM), Rear Parking Aid Camera, Side Obstacle Detection Control Moduls, All-Wheel Drive (AWD) Module |
F26 | 10 | Transmission Control Module |
F28 | 60 | Anti-Lock Brake System (ABS) Module |
F29 | 60 | Anti-Lock Brake System (ABS) Module |
F30 | 30 | Front Seat Control Switch LH/Driver Side |
F31 | 30 | Front Seat Control Switch RH/Passenger Side |
F32 | 20 | Front Power Outlet Socket |
F33 | 20 | Rear Passenger Power Outlet Socket |
F36 | 40 | DC/AC Inverter Module |
F38 | 30 | HEating, Ventilation And Air Conditioning (HVAC) Controll Module |
F42 | 30 | Customer Access (TBC) |
F44 | 10 | Brake Pedal Position (BPP) Switch |
F46 | 15 | SYNC MODULE (APIM) |
F50 | 40 | Heated Rear Window Element |
F54 | 40 | All-Wheel Drive (AWD) Module |
F55 | 30 | Trailer Tow Module, Trailer Tow Connector 7-Pin |
F58 | 20 | Trailer Tow Connector 7-Pin |
F60 | 25 | Upfitter Switch #1 Output |
F61 | 15 | Upfitter Switch #2 Output |
F62 | 10 | Upfitter Switch #3 Output |
F63 | 5 | Upfitter Switch #4 Output |
F64 | 5 | Upfitter Switch #5 Output |
F65 | 5 | Upfitter Switch #6 Output |
F66 | 20 | Sway Bar Disconnect Module |
F69 | 30 | Windshield Wiper Motor |
F71 | 30 | Rear Window Wiper Motor |
F91 | 40 | Trailer Tow Module |
F100 | 20 | Headlamp Assembly LH |
F101 | 20 | Headlamp Assembly RH |
F107 | 30 | Trailer Tow Module |
F120 | 15 | Fuel Injectors |
F124 | 5 | Not Used |
F125 | 10 | USB Smart Charger, USB Charge Port |
F139 | 5 | USB Charge Port Overhead Console |
F140 | 5 | Not Used |
F141 | 5 | Not Used |
F146 | 5 | Audio Digital Signal Processing (DSP) Module |
F158 | 10 | Sway BAr Disconnect Module |
F160 | 15 | Data Link Connector (DLC), Remote Data Link Connector (DLC) |
F182 | 60 | Drivers Door Module (DDM) |
F183 | 60 | Passenger Door Module (PDM) |
F202 | 60 | Body Control Module (BCM) |
F210 | 60 | Body Control Module (BCM) |
Browse our different types of 5th & 6th generation Bronco articles from 1992-present. Categories such as specs, installs/removals, product info, guides, dynos, and much more!