1992 Ford Bronco Specs, Horsepower, & Features
Date Created: 7/8/2023
Last Updated: 7/14/2023
Needing to find out the specs, horsepower, and features that were available on your 1992 Ford Bronco? LMR lines out all of the specs you need to know!
FOLLOW:
bronco
,
specs
As the first year of the OBS Bronco, the 1992 Ford Bronco ushered in a new facelift from the beloved "bricknose" models that ran from 1987-1991. The newly restyled Bronco featured more updated styling cues that modernized Ford's popular SUV. While Ford may not have known it, this new body style would soon gather a solid following that has only become more popular as the years have passed. With 3 different engine options spread across 4 trim levels, Ford made it easy for you to customize your Bronco to be the exact off-road vehicle you wanted. Let's take a trip back to the early 90s and see what features and specs were available on the first OBS Bronco.

Engine Size | Horsepower | Torque | MPG |
---|
4.9L I6 | 145 HP | 265 lb-ft | 14 (estimated) |
5.0L V8 | 185 HP | 270 lb-ft | 17 (estimated) |
5.8L V8 | 203 HP | 300 lb-ft | 16 (estimated) |
Paint Code | Paint Name |
---|
DB | Light Mocha |
DJ | Medium Mocha Metalic |
DW | Dark Mocha Metalic |
EH | Cabernet Red |
EP | Bright Red |
MC | Medium Silver Metallic |
MS | Dark Grey Metallic |
MW | Bright Regatta Blue Metallic |
MX | Deep Shadow Blue Metallic |
PB | Emerald Green Metallic |
YC | Raven Black |
YY | Colonial White |
TO | Oxford White |
Year Model | Number Of Broncos Produced |
---|
1992 | 25,516 |
Seating | Custom 680A | XLT 684A | XLT "Nite" 685A | Eddie Bauer 686A |
---|
Vinyl Bucket | S | - | - | - |
Cloth & Vinyl Bucket | O | - | - | - |
Cloth & Vinyl Bench | O | O | O | - |
Cloth Captain's Chairs (Including Power Lumbar) | - | S | S | S |
Captain's Chairs W/ Leather Seating Surface (Including Power Lumbar) | - | O | O | O |
Appearance | Custom 680A | XLT 684A | XLT "Nite" 685A | Eddie Bauer 686A |
---|
Air Conditioning | O | X | X | S |
Rear Window Defrost | O | X | X | X |
Privacy Glass | O | X | S | S |
Power Door Locks/Windows | _ | X | O | X |
Light & Convenience Group | O | X | X | S |
Speed Control & Tilt Steering Wheel | O | S | S | S |
Tachometer | O | S | S | S |
Electric AM/FM Stereo W/ Cassette Player & Digital Clock | O | X | X | X |
Bright Electric Mirrors | _ | O | _ | X |
Bright Low Mount Swing-Away Mirrors | O | O | _ | O |
Bright Manual Mirrors | S | S | _ | S |
Outside, Swing-Away Spare Tire Carrier | O | O | S | X |
Deluxe Two-Tone Paint | O | O | _ | _ |
Bodyside Two-Tone Paint | O | O | _ | _ |
Argent-Styled Steel Wheels | O | X | _ | _ |
Chrome-Styled Steel Wheels | O | O | _ | O |
Deep-Dish, Forged Aluminum Wheels | O | O | S | S |
License Plate Bracket | O | O | O | O |
Powertrain | Custom 680A | XLT 684A | XLT "Nite" 685A | Eddie Bauer 686A |
---|
4.9L EFI w/ 5 Speed Manual Overdrive Transmission | S | S | _ | _ |
4.9L EFI w/ 4 Speed Automatic Overdrive Transmission | O | O | _ | _ |
5.0L EFI w/ 5 Speed Manual Overdrive Transmission | O | O | S | S |
5.0L EFI w/ 4 Speed Automatic Overdrive Transmission | O | O | O | O |
5.8L EFI w/ 4 Speed Automatic Overdrive Transmission | O | O | O | O |
Manual Locking Hubs | O | O | O | O |
Electric Touch Drive 4x4 | O | O | O | O |
Limited Slip Front Axle | O | O | O | O |
Heavy Duty Service Package | O | O | O | O |
Engine Block Heater | O | O | O | O |
(Source
Ford.com)
About the Author
Tyler has written content for Late Model Restoration for nearly 8 years, producing over 300 articles. As an avid New Edge fan, Tyler has owned 4 2004 Mustangs and an 88 Convertible Fox Body.
Read more...