SHOP

Free Shipping on qualifying orders over $99* Details

Mustang Tire Pressure Specifications

Created by Tyler Rodriquez / 3 min read
Date Created: 8/28/2023
Last Updated: 10/15/2024

Having the right tire pressure on your Mustang is essential to preventing issues with driving and tire wear. Follow this tire pressure guide to get your tires inflated correctly.

Viewing this install and using the information shared is subject to the terms set forth here - View the LMR Install Instructions Disclaimer.
Tire pressure specifications are the recommended pressure that you should keep your tires at. These will vary from car to car and from tire size to tire size. When putting air in your tires, you must go by the manufacturer's recommended tire pressure. Many times, people use the max tire PSI rating as a reference and overfill their tires to dangerous levels. Below, you will find the recommended tire pressures for factory Mustang tire sizes.

If you are installing a set of aftermarket wheels and tires on your Mustang, 32 PSI is a good average to set your tire's pressure to.  

This chart is a guide to help you get your tires inflated to the correct PSI. While we strive for 100% accuracy, your specific car might be different. Please refer to your user's manual if you do not see your tire listed below or have a specialty vehicle.


Year Tire Size Front Tire Pressure Rear Tire Pressure
1979 B78-13, C78-13c B78-14 30 30
1979 BR78-14, CR78-14, 190/65H390 28 28
1979 C78-14 30 30
1979 CR78-14, 190/65R390 28 28
1979 B78-14 Load Range C Spare Tire 36 36
1982 P175/75R14 35 35
1982 P185/75R14 35 35
1982 190/65R390 28 28
1982 B78-14 Temporal Spare 36 36
1983 P185/75R14 35 35
1983 P205/70HR14 35 35
1983 P195/75R14 30 30
1983 220/55R390 30 30
1983 B78-14 Temporal Spare 36 36
1984 P185/75R14 35 35
1984 P205/70VR14 35 35
1984 P195/75R14 30 30
1984 220/55VR390 30 30
1984 B78-14 Temporal Spare 36 36
1985 P205/70VR14 35 35
1985 P195/75R14 35 35
1985 P205/70R14 30 30
1985 R225/60VR15 30 30
1985 B78-14 Temporal Spare 36 36
1986 P205/70VR14 35 35
1986 P195/75R14 30 30
1986 P205/70R14 30 30
1986 P225/60VR15 30 30
1986 B78/14 Temporal Spare 36 36
1986 T125/70D15 Temporal Spare 60 60
1984 - 1986 SVO P225/50VR16 28 28
1984 - 1986 SVO T125/80D16 Temporal Spare 60 60
1987 P1985/75R14 35 35
1987 P225/60VR15 30 30
1987 B78-14 Temporal Spare 36 36
1987 T135/70D16 Temporal Spare 60 60
1987 T125/90R15 Temporal Spare 60 60
1988 P195/75R14 35 35
1988 P225/60VR/15 30 30
1988 B78-14 Temporal Spare 36 36
1988 T135/70D16 Temporal Spare 60 60
1988 T125/90R15 Temporal Spare 60 60
1989 P195/75R14 35 35
1989 P225/60VR/15 30 30
1989 B78-14 Temporal Spare 36 36
1989 T135/70D16 Temporal Spare 60 60
1989 T125/90R15 Temporal Spare 60 60
1990 P195/75R14 35 35
1990 P225/60VR/15 30 30
1990 B78-14 Temporal Spare 36 36
1990 T135/70D16 Temporal Spare 60 60
1990 T125/90R15 Temporal Spare 60 60
1991 P195/75R14 35 35
1991 P205/65R15 30 30
1991 P225/60VR/15 30 30
1991 B78-14 Temporal Spare 36 36
1991 T125/90R15 Temporal Spare 60 60
1992 P195/75R14 35 35
1992 P205/65R15 30 30
1992 P225/55ZR16 30 30
1992 P225/65VR15 35 35
1992 P225/60VR15 35 35
1992 T125/90R15 Temporal Spare 60 60
1993 P195/75R14 35 35
1993 P205/65R15 35 35
1993 P225/55ZR16 30 30
1993 P245/45ZR17 30 30
1993 B78-14 Temporal Spare 36 36
1993 T125/90R15 Temporal Spare 60 60
1993 T125/70D16 Temporal Spare 60 60
1994 P205/65R15 35 35
1994 P225/55ZR16 30 30
1994 P245/45ZR17 30 30
1994 T125/90R15 Temporal Spare 60 60
1995 P205/65R15 35 35
1995 P225/55R16 30 30
1995 P245/45R17 30 30
1995 P255/45R17 30 30
1996 P205/65R15 35 35
1996 P225/55R16 30 30
1996 P245/45R17 30 30
1997 P205/65R15 35 35
1997 P225/55R16 30 30
1997 P245/45R17 30 30
1998 P205/65R15 35 35
1998 P225/55R16 30 30
1998 P245/45R17 30 30
1999 P205/65R15 35 35
1999 P225/55R16 35 35
1999 P245/45R17 30 30
2000 P205/65R15 35 35
2000 225/55R16 30 30
2000 P225/55R16 35 35
2000 245/45R17 30 30
2001 P205/65T15 35 35
2001 P225/55R16 35 35
2001 245/45ZR17 35 35
2002 P225/55R16 35 35
2002 P225/55R16 30 30
2003 P225/55R16 35 35
2003 245/45ZR17 30 30
2003 P275/40ZR17 32 32
2004 P225/55R16 35 35
2004 245/45ZR17 30 30
2004 P275/40ZR17 32 32
2005 P215/65R16 35 35
2005 P235/55ZR17 32 32
2006 P215/65R16 35 35
2006 P235/55ZR17 32 32
2006 P235/50ZR18 32 32
2007 P215/65R16 35 35
2007 P235/55ZR17 32 32
2007 P235/50ZR18 32 32
2007 P235/50R18 32 32
2007 P285/40ZR18 32 32
2007 P255/45ZR18 35 35
2008 P215/65R16 35 35
2008 P235/55ZR17 32 32
2008 235/50ZR18 32 32
2008 P235/50R18 32 32
2008 P255/45ZR18 35 35
2008 P285/40ZR18 35 35
2009 P215/65R16 35 35
2009 P235/55ZR17 32 32
2009 235/50ZR18 32 32
2009 P235/50R18 32 32
2009 P255/45ZR18 35 35
2009 P285/40ZR18 35 35
2010 P215/60R17 32 32
2010 P235/50ZR18 32 32
2010 P255/45ZR18 32 32
2010 P285/40ZR18 32 32
2010 P245/45ZR19 32 32
2010 P255/40R19 35 35
2010 P285/35R19 35 35
2011 P215/65R17 32 32
2011 P225/60R17 32 32
2011 P235/50ZR18 32 32
2011 P245/45ZR19 32 32
2011 255/40ZR19 32 32
2011 P255/40R19 35 35
2011 P265/40ZR19 35 35
2011 P285/35R19 35 35
2011 P285/35ZR20 32 32
2012 P215/65R17 32 32
2012 P225/60R17 32 32
2012 P245/45ZR19 32 32
2012 P255/40R19 35 35
2012 255/40ZR19 32 32
2012 P265/40ZR19 35 35
2012 P285/35R19 35 35
2012 285/35ZR19 35 35
2012 P285/35ZR20 35 35
2013 P215/65R17 32 32
2013 P225/60R17 32 32
2013 P235/50ZR18 32 32
2013 P245/45ZR19 32 32
2013 P255/40R19 32 32
2013 255/40ZR19 35 35
2013 P265/40ZR19 35 35
2013 285/35ZR19 35 35
2013 P285/35ZR20 35 35
2014 P215/65R17 32 32
2014 P225/60R17 32 32
2014 P235/50ZR18 32 32
2014 P245/45ZR19 32 32
2014 P255/40R19 35 35
2014 255/40ZR19 35 35
2014 P265/40ZR19 35 35
2014 P285/35ZR20 35 35
2015 235/55R17 32 32
2015 235/50R18 32 32
2015 P235/50ZR18 32 32
2015 255/40ZR19 32 32
2015 P255/40R19 32 32
2015 275/40ZR19 32 32
2015 265/35ZR20 32 32
2016 235/55R17 32 32
2016 235/50R18 32 32
2016 P235/50ZR18 32 32
2016 P255/40R19 32 32
2016 255/40ZR19 32 32
2016 275/40ZR19 32 32
2016 295/35ZR19 32 32
2016 305/30ZR19 32 32
2016 305/35ZR19 32 32
2016 315/30ZR19 32 32
2016 265/35ZR20 32 32
2017 235/55R17 32 32
2017 235/50R18 32 32
2017 P255/40R19 32 32
2017 255/40ZR19 32 32
2017 275/40ZR19 32 32
2017 295/35ZR19 32 32
2017 305/35ZR19 32 32
2017 315/30ZR19 32 32
2017 265/35R20 35 35
2017 265/35ZR20 35 35
2018 235/50R18 32 32
2018 255/40ZR19 32 32
2018 P255/40R19 32 32
2018 295/35ZR19 32 32
2018 305/30ZR19 32 32
2018 305/35ZR19 32 32
2018 265/35ZR20 35 35
2019 235/55R17 32 32
2019 235/50R18 32 32
2019 255/40ZR19 32 32
2019 P255/40R19 32 32
2019 275/40ZR19 32 32
2019 295/35ZR19 32 32
2019 305/30ZR19 32 32
2019 305/35ZR19 32 32
2019 315/30ZR19 32 32
2019 265/35R20 35 35
2019 265/35ZR20 35 35
2020 235/55R17 32 32
2020 235/50R18 32 32
2020 255/40ZR19 32 32
2020 P255/40R19 32 32
2020 265/40ZR19 32 32
2020 275/40ZR19 32 32
2020 305/30ZR19 32 32
2020 315/30ZR19 32 32
2020 265/35R20 35 35
2020 265/35ZR20 35 35
2020 305/30ZR20 32 32
2020 315/30ZR20 32 32
2021 235/55R17 32 32
2021 235/50R18 32 32
2021 P235/50ZR18 32 32
2021 P255/40R19 32 32
2021 255/40ZR19 32 32
2021 265/40ZR19 32 32
2021 275/40ZR19 32 32
2021 305/30ZR19 32 32
2021 315/30ZR19 32 32
2021 265/35ZR20 35 35
2021 265/35R20 35 35
2021 305/30ZR20 32 32
2021 315/30ZR20 32 32
2022 235/55R17 32 32
2022 235/50R18 32 32
2022 P235/50ZR18 32 32
2022 P255/40R19 32 32
2022 255/40ZR19 32 32
2022 265/40ZR19 32 32
2022 275/40ZR19 32 32
2022 305/30ZR19 32 32
2022 315/30ZR19 32 32
2022 265/35R20 35 35
2022 265/35ZR20 35 35
2022 305/30ZR20 32 32
2022 315/30ZR20 32 32
2023 235/55R17 32 32
2023 235/50R18 32 32
2023 P235/50ZR18 32 32
2023 P255/40R19 32 32
2023 255/40ZR19 32 32
2023 265/40ZR19 32 32
2023 275/40ZR19 32 32
2023 305/30ZR19 32 32
2023 315/30ZR19 32 32
2023 265/35R20 35 35
2024 235/55R17 32 32
2024 235/50R18 32 32
2024 255/45R18 32 32
2024 255/40R19 35 35
2024 265/35R20 35 35
2024 275/40R19 32 32
2024 305/30ZR19 32 32
2024 315/30ZR19 32 32

Thumbnail image of the author of this article, Tyler Rodriquez.

About the Author

Tyler has written content for Late Model Restoration for nearly 8 years, producing over 300 articles. As an avid New Edge fan, Tyler has owned 4 2004 Mustangs and an 88 Convertible Fox Body. Read more...