Easily locate a blown fuse or track down an electrical issue on your 2024-2026 Mustang with this S650 fuse panel diagram.
Whether you are diagnosing an electrical issue on your S650 or simply need to replace a fuse, this 2024-2026 Mustang fuse box diagram will help you find the exact fuse you need to make the replacement.

| Fuse Number | Rating | Component |
| 1 | 40 A | Body Control Module 1 |
| 2 | 30 A | Not Used (Spare) |
| 3 | 30 A | Body Control Module 2 |
| 4 | 40 A | Fuel Pump |
| 5 | 5 A | Not Used (Spare) |
| 6 | 15 A | Vehicle Power 1 |
| 7 | 30 A | Vehicle Power 2 |
| 8 | 15 A | Vehicle Power 3 |
| 9 | 20 A | Vehicle Power 4 |
| 11 | 30 A | Starter Motor |
| 13 | 40 A | Blower Motor |
| 14 | 5 A | Not Used (Spare) |
| 16 | 10 A | Decklid Release |
| 17 | 5 A | Not Used (Spare) |
| 21 | 10 A | Not Used (Spare) |
| 22 | 5 A | Not Used (Spare) |
| 23 | 10 A | Automatic Brake System Module |
| 24 | 10 A | Powertrain Control Module. Electronic Power Assist Steering |
| 25 | 10 A | Not Used (Spare) |
| 26 | 10 A | Not Used (Spare) |
| 27 | 5 A | Not Used (Spare) |
| 28 | 40 A | Automatic Brake System Valve |
| 29 | 60 A | Automatic Brake System Pump |
| 30 | 40 A | Driver Power Seat. Driver Seat Module |
| 31 | 30 A | Passenger Power Sear |
| 32 | 20 A | Power Point 1 |
| 33 | 20 A | Power Point 2 |
| 34 | 20 A | Not Used (Spare) |
| 35 | 30 A | Not Used (Spare) |
| 37 | 20 A | Convertible Top Motor - Left-Hand Side |
| 38 | 30 A | Climate Controlled Seat |
| 39 | 20 A | Not Used (Spare) |
| 41 | 20 A | Convertible Top Motor - Right-Hand Side |
| 44 | 10 A | Not Used (Spare) |
| 50 | 40 A | Heated Rear Window |
| 51 | 10 A | Heated Exterior Mirror |
| 61 | 30 A | Not Used (Spare) |
| 62 | 10 A | Not Used (Spare) |
| 68 | 20 A | Electronic Steering Column Lock |
| 69 | 30 A | Wiper Motor |
| 71 | 20 A | Not Used (Spare) |
| 83 | 15 A | Not Used (Spare) |
| 84A | 60 A | Not Used (Spare) |
| 84B | 30 A | Not Used (Spare) |
| 85 | 40 A | Not Used (Spare) |
| 87 | 15 A | Not Used (Spare) |
| 93 | 10 A | Not Used (Spare) |
| 95 | 10 A | Not Used (Spare) |
| 96 | 10 A | Not Used (Spare) |
| 97 | 20 A | Not Used (Spare) |
| 99 | 10 A | Not Used (Spare) |
| 100 | 15 A | 60 |
| 101 | 15 A | 35 |
| 120 | 15 A | 30 |
| 124 | 5 A | 30 |
| 125 | 5 A | Not Used (Spare) |
| 130 | 20 A | 60 |
| 132 | 15 A | Not Used (Spare) |
| 137 | 10 A | 30 |
| 139 | 5 A | 30 |
| 140 | 5 A | Not Used (Spare) |
| 146 | 5 A | Not Used (Spare) |
| 148 | 5 A | Left Hand Tail Lamp |
| 149 | 5 A | Right Hand Tail Lamp |
| 158 | 20 A | Transmission Fluid Pump |
| 159 | 5 A | Not Used (Spare) |
| 160 | 10 A | On-Board Diagnostic Connector. Gateway Module |
| 169 | 10 A | Not Used (Spare) |
| 170 | 10 A | Not Used (Spare) |
| 171 | 10 A | Not Used (Spare) |
| 181 | 5 A | Headlamp Control Module |
| 182 | 30 A | Body Control Module |
| 183 | 30 A | Not Used (Spare) |
| 184 | 7.5 A | Wireless Accessory Charging Module |
The under-hood fuse box on the S650 Mustang can be found on the left side of the engine bay above the passenger-side air box.


| Fuse Number | Rating | Component |
| 1 | - | Not Used |
| 2 | 10 A | Power Windows |
| 3 | 7.5 A | Not Used (Spare) |
| 4 | 20 A | Amplifier |
| 5 | - | Not Used |
| 6 | 10 A | Not Used (Spare) |
| 7 | 10 A | Auxiliary Body Module |
| 8 | 5 A | Telematics Control Unit Module |
| 9 | 5 A | Intrusion Sensor Module. Performance Electronic Parking Brake |
| 10 | - | Not Used |
| 11 | - | Not Used |
| 12 | 7.5 A | Climate Control Module |
| 13 | 7.5 A | Steering Column Control Module. Instrument Cluster Display |
| 14 | 15 A | Not Used |
| 15 | 15 A | SYNC |
| 16 | 5 A | Not Used (Spare) |
| 17 | 10 A | Not Used (Spare) |
| 18 | 10 A | Not Used (Spare) |
| 19 | 10 A | Headlamp Switch |
| 20 | 10 A | Push Button Ignition Switch |
| 21 | 5 A | Not Used |
| 22 | 40 A | Vehicle Dynamics Module |
| 23 | 60 A | Driver Door Module. Driver Door Window |
| 24 | 40 A | Vehicle Dynamics Module |
| 25 | 30 A | Amplifier |
| 26 | 20 A | Driver Door Module. Passenger Door Window |
| 27 | 20 A | Left-Hand Rear Window Power (Convertible) |
| 28 | 20 A | Right-Hand Rear Window Power (Convertible) |
| 29 | 30 A | Instrument Cluster Module |
| 30 | 20 A | Not Used (Spare) |
| 31 | 30 A | SYNC Display Screen. Integrated Control Panel. Gateway Module. Remote Keyless Entry |
| 32 | 20 A | Audio Unit |
| 33 | 20 A | Not Used |
| 34 | 10 A | Run/Start Relay |
| 35 | 40 A | Auxiliary Body Module |
| 36 | 10 A | Not Used (Spare) |
| 37 | 30 A | Auto Dimming Interior Mirror. Heated Steering Wheel |
The body control module fuse box on the 2024-2025 Mustang can be found on the passenger side kick panel, underneath the glove box.
